Kingdom Honor Rankings for Kamoria (island 11)
(Age 28)

Rank Name Honor
1 The WAR Titans HaJ (4:11) 37238
2 Corporations Eat You (1:11) 36594
3 Lost Tribes (28:11) 34936
4 Shields (19:11) 34545
5 TTTR 911 (9:11) 32710
6 Petoria (14:11) 31812
7 SUICIDERS CSB 2011 (20:11) 31628
8 A New Hope (24:11) 29910
9 This AND That (12:11) 29294
10 Edge of Heaven 151 (15:11) 28545
11 slowpokes (11:11) 28455
12 Veni Vidi Vomui (8:11) 28131
13 THE SOUL SURVIVORS (22:11) 26762
14 MONGOS CAT (27:11) 25722
15 Keepers of Colours (16:11) 25627
16 Painful Retaliations (6:11) 25562
17 Ab o m i n a t i o n (13:11) 23520
18 La Mano Nera (21:11) 23303
19 Capital Gains (7:11) 23196
20 Spartans (30:11) 22494
21 The Homeless 2611 (26:11) 21818
22 Promise Land (10:11) 21762
23 WarTheInactiveOnes (18:11) 21619
24 Castlekeep (29:11) 21445
25 MFers Reborn (5:11) 21257
26 Alcoholics Anonymous (3:11) 20159
27 Bikini Bottom (17:11) 19634
28 New Order Evolved 2 (2:11) 19231
29 Fanatics (25:11) 16604
30 LuNaTiCs oF DiE (23:11) 16539