Province Networth Rankings for Corsov (island 3)
(Age 27)

Rank Name Kingdom Race Networth
1 The Big Dipper (17:3) Mehulated (17:3) Human 2060763
2 Citizen Kane (19:3) SHADOWLIGHT (19:3) Human 1950874
3 Its a Wonderful Life (19:3) SHADOWLIGHT (19:3) Human 1901525
4 GREAT LITHUANIA (23:3) THE GREAT LANDS (23:3) Avian 1891728
5 Horny Old Men (33:3) Riders of Storms SF (33:3) Avian 1619078
6 VaLIONt (27:3) You be LION down (27:3) Human 1596622
7 Ivanshar (8:3) CEASE FIRE (8:3) Human 1519813
8 IWasAFKDidntMakeName (30:3) Transcendence KLA 3 (30:3) Human 1493314
9 R a z o r (30:3) Transcendence KLA 3 (30:3) Human 1472005
10 BilLION Idiots (27:3) You be LION down (27:3) Human 1456476
11 J u r a s s i c (30:3) Transcendence KLA 3 (30:3) Human 1384332
12 KANIN (30:3) Transcendence KLA 3 (30:3) Human 1378007
13 2MuchLoveWillKillYou (30:3) Transcendence KLA 3 (30:3) Human 1346121
14 RocksMuneNiRocks (15:3) Lechery WWP (15:3) Human 1321597
15 StillHateBeingHuman (30:3) Transcendence KLA 3 (30:3) Human 1309090
16 ThisIsTooShortToFitA (30:3) Transcendence KLA 3 (30:3) Human 1301776
17 Somebody Saaave Meee (30:3) Transcendence KLA 3 (30:3) Human 1274904
18 BLizzArD (20:3) Freelancers X (20:3) Elf 1259212
19 WhyDidGodNameHuman (30:3) Transcendence KLA 3 (30:3) Human 1245587
20 Angelic Potatotie (24:3) Inanimate Objects (24:3) Avian 1220022
21 Man it feels good (30:3) Transcendence KLA 3 (30:3) Human 1213630
22 Form GREAT Fortress (23:3) THE GREAT LANDS (23:3) Avian 1186637
23 Creutzfeldt Jakob D (29:3) The Plague of TDC (29:3) Elf 1160260
24 The Goonies (19:3) SHADOWLIGHT (19:3) Orc 1149259
25 Yersinia Pestis (29:3) The Plague of TDC (29:3) Elf 1123460
26 VvaCkOJacKo (30:3) Transcendence KLA 3 (30:3) Human 1098149
27 Carcinogen (29:3) The Plague of TDC (29:3) Elf 1095676
28 Virulence (29:3) The Plague of TDC (29:3) Elf 1093780
29 Enter the Dragon (19:3) SHADOWLIGHT (19:3) Human 1054415
30 Rainbow Suspenders (4:3) No Escaping UBF 43 (4:3) Dwarf 1036156
31 Lassa (29:3) The Plague of TDC (29:3) Elf 1023467
32 empty bottle of lube (24:3) Inanimate Objects (24:3) Human 971283
33 IRCisForUtopiaNOOBIE (30:3) Transcendence KLA 3 (30:3) Human 964684
34 thundercloud1 (18:3) Hexadecimal Nerds (18:3) Dwarf 958683
35 Couragous n00bs (18:3) Hexadecimal Nerds (18:3) Dwarf 954670
36 TheThreeMusketeers (30:3) Transcendence KLA 3 (30:3) Human 932028
37 Lunatic Archangel (21:3) The Lunatics (21:3) Dwarf 931848
38 Certified Farmer (30:3) Transcendence KLA 3 (30:3) Human 923492
39 Butcher of FatChicks (3:3) The Butchers IV (3:3) Human 910059
40 Lunatic BadMoFo (21:3) The Lunatics (21:3) Elf 907911
41 City of Chaos (9:3) ViS Greetings From (9:3) Human 906067
42 Gangrene (29:3) The Plague of TDC (29:3) Elf 886636
43 Lunatic AsyIum (21:3) The Lunatics (21:3) Avian 885812
44 I Swallow (30:3) Transcendence KLA 3 (30:3) Human 872495
45 Legoland XIX (20:3) Freelancers X (20:3) Undead 862208
46 make you surrender (28:3) ImGonnaBeatYouDown (28:3) Avian 860154
47 Dr Mario (31:3) DarksidE of the MooN (31:3) Human 860116
48 Break Brake (24:3) Inanimate Objects (24:3) Faery 835905
49 WtfwereonWOL (30:3) Transcendence KLA 3 (30:3) Human 833097
50 Scorpius (17:3) Mehulated (17:3) Human 820640
51 Serotonin Depleted (30:3) Transcendence KLA 3 (30:3) Human 811618
52 DaftlyManoeuvringOut (30:3) Transcendence KLA 3 (30:3) Human 800368
53 Ex Lupang (11:3) SPQR of HaLL (11:3) Human 800068
54 Horde of Illusion (25:3) The Mighty Horde (25:3) Avian 787310
55 Betelgeuse (17:3) Mehulated (17:3) Human 784760
56 Butcher Conan (3:3) The Butchers IV (3:3) Human 778144
57 Riders of the Dead (33:3) Riders of Storms SF (33:3) Human 773807
58 Ex RageFury (11:3) SPQR of HaLL (11:3) Human 772407
59 Edge of Flight (15:3) Lechery WWP (15:3) Human 764247
60 Wei Lands (19:3) SHADOWLIGHT (19:3) Dwarf 751805
61 The Reservoir Dogs (19:3) SHADOWLIGHT (19:3) Dwarf 739742
62 JABBOS LAIR (24:3) Inanimate Objects (24:3) Halfling 718918
63 happy flying dragon (19:3) SHADOWLIGHT (19:3) Human 712342
64 City of Trepidation (9:3) ViS Greetings From (9:3) Human 695878
65 Province Name (30:3) Transcendence KLA 3 (30:3) Human 694169
66 Munchkin Butcher (3:3) The Butchers IV (3:3) Human 689739
67 Orion (17:3) Mehulated (17:3) Human 685666
68 Ex Playboy (11:3) SPQR of HaLL (11:3) Human 685112
69 Lunatic Wannabe (21:3) The Lunatics (21:3) Dwarf 678041
70 Struck by a kipper (10:3) Apocalypse103 (10:3) Undead 677854
71 Ex IllusiOn (11:3) SPQR of HaLL (11:3) Human 677231
72 Lindial (19:3) SHADOWLIGHT (19:3) Elf 665855
73 MadRage (5:3) UFC Dreamers (5:3) Undead 664161
74 TheOneAndOnlyTrueOne (30:3) Transcendence KLA 3 (30:3) Human 658212
75 Ex Apollo (11:3) SPQR of HaLL (11:3) Human 638880
76 BlasterRO (31:3) DarksidE of the MooN (31:3) Avian 635260
77 FoH FooFoo Arse (30:3) Transcendence KLA 3 (30:3) Human 626015
78 Ex Zajman (11:3) SPQR of HaLL (11:3) Undead 625978
79 undead paradise (19:3) SHADOWLIGHT (19:3) Undead 622051
80 City of Desperation (9:3) ViS Greetings From (9:3) Orc 619774
81 WhoPwnsJoo (30:3) Transcendence KLA 3 (30:3) Human 612971
82 Riders Of The Lust (33:3) Riders of Storms SF (33:3) Avian 604064
83 Land of Chocolate (2:3) The United Lands (2:3) Human 594371
84 Kristiansand (24:3) Inanimate Objects (24:3) Human 585604
85 Hasguard Ua (22:3) Medieval Warfare UA (22:3) Halfling 585429
86 Ex Fier (11:3) SPQR of HaLL (11:3) Human 583276
87 Icecone (11:3) SPQR of HaLL (11:3) Orc 578663
88 Vendetta Angel (32:3) La VendetTA (32:3) Elf 578506
89 Sindar (31:3) DarksidE of the MooN (31:3) Undead 571921
90 Band of Brothers UA (22:3) Medieval Warfare UA (22:3) Elf 571422
91 Butcher of Titipu (3:3) The Butchers IV (3:3) Halfling 556109
92 wiretapper (8:3) CEASE FIRE (8:3) Dwarf 554726
93 Struck by Atlantida (10:3) Apocalypse103 (10:3) Elf 550604
94 Kamelot (19:3) SHADOWLIGHT (19:3) Human 549898
95 S A R S (29:3) The Plague of TDC (29:3) Elf 539207
96 Setsuzoh Dragon (24:3) Inanimate Objects (24:3) Human 538969
97 Divine Butcher (3:3) The Butchers IV (3:3) Human 538259
98 Spartas LION sack (27:3) You be LION down (27:3) Elf 537549
99 5D2F18A6 (18:3) Hexadecimal Nerds (18:3) Dwarf 534809
100 Horde of Bucephalus (25:3) The Mighty Horde (25:3) Human 526715