Elf Province Networth Rankings, Age 26

Rank Name Kingdom Race Networth
1 WeCameFromSky (25:7) WeCame4FreeLunch TBH (25:7) Elf 1620760
2 o0House Of Elrond0o (5:5) Lamerz R Us (5:5) Elf 1596728
3 Dingleberries (4:10) FIGHTCLUB LIVE (4:10) Elf 1586492
4 Themed Province (2:41) Someone stole my car (2:41) Elf 1548152
5 Lemonhead Trojan OA (1:41) Spyware OA (1:41) Elf 1466263
6 Element of Success (23:6) Unify Laurel 2 NH (23:6) Elf 1410852
7 Legendary Divinity (8:28) Legendary Immortals (8:28) Elf 1396095
8 Xe Angel of Xenon (3:36) My KD Hates Me UA (3:36) Elf 1386174
9 ServantChiefalotXII (22:9) FEAR OF LIFE (22:9) Elf 1378820
10 XANTH UN (21:35) UNITED NATIONS XX (21:35) Elf 1364274
11 Eternitys Fire (23:17) Awakening Shadows TA (23:17) Elf 1343077
12 Joly Juicy Juliana (15:7) Crazy Chicks (15:7) Elf 1336983
13 Phoenix over Zwolle (9:8) DAc Nooblers (9:8) Elf 1316176
14 WildCat with Harpoon (19:25) Rebuilt Noahs Ark NH (19:25) Elf 1310734
15 Island of Illusion (14:2) United Islands (14:2) Elf 1303115
16 Panzer Division 666 (12:13) NIFELHEIM (12:13) Elf 1292024
17 Krispy Kreme (22:3) Natures Revenge 2 (22:3) Elf 1265330
18 ber mench (2:48) DunkMystn00bZaliCrib (2:48) Elf 1258042
19 Toreador (25:23) The Kindred TF (25:23) Elf 1234590
20 AXe of Tryanny (24:40) age almost gone (24:40) Elf 1226887
21 CT M4a1 AT (4:19) Guns With Guts AoV (4:19) Elf 1223199
22 Ne Angel of Neon (3:36) My KD Hates Me UA (3:36) Elf 1220595
23 Microsoft Works Kes (2:5) Vendetta Council (2:5) Elf 1212291
24 MisFits of the Gods (23:31) Misfits (23:31) Elf 1181407
25 Tower Of Mana (19:50) Dark Empire (19:50) Elf 1179082
26 Planet 9 BoD (6:14) Meteor Shower NI (6:14) Elf 1173962
27 Rallios (10:30) Dominance (10:30) Elf 1173531
28 b52 (24:20) Cocktail Frenzy UA (24:20) Elf 1172252
29 Skavenblight (14:41) Organized Chaos (14:41) Elf 1153174
30 BadBlizzardPH (18:10) Badlands (18:10) Elf 1151153
31 Guard of Death (5:49) KnightsGuardsRogues (5:49) Elf 1148716
32 Basketballs MP (13:12) RIP Tsunami Victims (13:12) Elf 1133251
33 Cowboy (6:4) The Cowboys (6:4) Elf 1128845
34 oORevOo (15:38) oO Cybertron Oo 15 (15:38) Elf 1126671
35 Revenge (16:16) No Good Targets (16:16) Elf 1121261
36 Artkrimekastle (8:12) The Breakfast Club (8:12) Elf 1103079
37 Meteora (2:46) We heart WoL (2:46) Elf 1099229
38 Ti Angel of Titanium (3:36) My KD Hates Me UA (3:36) Elf 1096588
39 Blood Vengeance (22:40) Lords of AoV (22:40) Elf 1093045
40 Fluffy White Things (12:34) The Fluffsters 123 (12:34) Elf 1092284
41 NGZKobalt1stTribe (21:14) Nova Storm (21:14) Elf 1083805
42 The Skull (8:2) The Spine (8:2) Elf 1065530
43 Age of Evil (6:49) Whatnots (6:49) Elf 1062508
44 Bad Silence (18:10) Badlands (18:10) Elf 1060510
45 Storms (16:44) Lethal spellz 1644 (16:44) Elf 1060003
46 Our Last Hope (24:43) Nowhere Without Hope (24:43) Elf 1053958
47 Yolrc (1:29) Predicate DomAAin (1:29) Elf 1050502
48 Southwest Pole (24:46) Gibberish (24:46) Elf 1042591
49 Thi3ving no0b (16:16) No Good Targets (16:16) Elf 1037734
50 DARQ Southtown (7:30) DARQ REALM (7:30) Elf 1037550
51 Thunder Dragon (23:19) The Dragons Den (23:19) Elf 1036700
52 KingChieftain (1:49) Old Skool Torture (1:49) Elf 1028216
53 Gaucho Smurf (16:20) Sol Valorian Village (16:20) Elf 1022458
54 Tower of Valor (9:12) The Towers (9:12) Elf 1021608
55 1337 (22:23) Strength and Honor (22:23) Elf 1019097
56 Lady of Desire LoD (16:18) Legions of Darkness (16:18) Elf 1016590
57 HeraQUEEN of GODS (13:33) Greek GODS Cro (13:33) Elf 1014255
58 Nickutu (25:23) The Kindred TF (25:23) Elf 1008996
59 Autopia (7:43) The DarkBringers DB (7:43) Elf 1005308
60 Phunland (7:22) Lethal Mix (7:22) Elf 1003766
61 The Unholy One (17:1) Every One (17:1) Elf 1003275
62 Dragonstein (6:6) Unbreakable Fury (6:6) Elf 999268
63 000 megod com (6:27) Legends (6:27) Elf 992758
64 ForestPhobia (11:44) Phobias 1144 (11:44) Elf 992076
65 Sexy Corpse (4:39) Dead and Loving iTA (4:39) Elf 985266
66 DRAGON N THE PUSYCAT (9:27) DRAGONS (9:27) Elf 981676
67 DaRk EmPiRe RaGeR (2:39) HoLy EmPiRe (2:39) Elf 978505
68 house of garent (19:37) The Party Houses (19:37) Elf 972629
69 Redrose Kingdom (14:41) Organized Chaos (14:41) Elf 970508
70 GanGofTheBloods (20:36) Biding Time (20:36) Elf 968579
71 Phoenix of Aryland (19:22) Order of the Phoenix (19:22) Elf 966506
72 Luminous (10:34) Unknown KD DiE (10:34) Elf 966149
73 Archangel Yama (20:45) Archangels TBH (20:45) Elf 963978
74 Angel of Song (24:15) Angels of Valhalla (24:15) Elf 962199
75 Lover of Ladies Fool (8:44) The Kingdom of Fools (8:44) Elf 961673
76 Wicked Marvin (25:46) Wicked Gathering 25 (25:46) Elf 943976
77 Spirits of Mox TA (10:29) Spirits (10:29) Elf 939842
78 ILoveElfy (19:25) Rebuilt Noahs Ark NH (19:25) Elf 936618
79 Lalancia (19:26) Infernal Minions (19:26) Elf 935035
80 Blood Brothers (25:23) The Kindred TF (25:23) Elf 927778
81 Dopey Dragon (21:10) Smurfs n Dragons (21:10) Elf 922002
82 Crows Nest (11:2) We are WMD 112 (11:2) Elf 921637
83 Edge of Darkness (15:3) the Edge153 (15:3) Elf 921024
84 Evil Elf (1:45) Muaddibs LiVE kd (1:45) Elf 914346
85 Eclipse II (10:10) YouKnowWhoWeAre NH (10:10) Elf 913223
86 Wicked girl (25:46) Wicked Gathering 25 (25:46) Elf 906964
87 Angel of FireBalls (24:15) Angels of Valhalla (24:15) Elf 905014
88 Miss Piggy (19:4) The Killer Muppets (19:4) Elf 903938
89 Proxim (14:42) Samurais For LiVE (14:42) Elf 900100
90 IceCream Devourer (7:40) The Famous IceCreams (7:40) Elf 896909
91 Have a nice day qt (7:33) Have a Nice Day AoD (7:33) Elf 896822
92 Dradons Isle (19:2) L A Z Y BAH (19:2) Elf 896751
93 Devilwithacanon (22:33) ZT goes Anime HaJ (22:33) Elf 896697
94 Mages of Shadow UN (21:35) UNITED NATIONS XX (21:35) Elf 896563
95 Land of Achilles (12:23) Mythical Heroes (12:23) Elf 895274
96 herbmagic (23:20) Shattered Dreams 23 (23:20) Elf 888620
97 Image Empire (19:18) Embodied Empires (19:18) Elf 884437
98 Dragons of Smirnica (21:45) Forces of Midgard (21:45) Elf 882450
99 YuMMilkTeaBoba (13:15) YuM Boba (13:15) Elf 881786
100 Shadows of the Sky (6:30) DeepShadow (6:30) Elf 881302