Kingdom Networth Rankings for Dorf (island 29)
(Age 21)

Rank Name Networth
1 Sup Yo (18:29) 9244431
2 The Cure HP (41:29) 7143937
3 Anarchy Inc (46:29) 6895952
4 Dreamers TA (24:29) 6816292
5 The Weird Beast TBH (33:29) 6102502
6 Rulers of All (22:29) 5868068
7 The Holy Warriors (4:29) 5677298
8 Lands of the Chosen (38:29) 5626216
9 Labyrinthal Lore (40:29) 5372065
10 xxxxx DiAbL0 xxxxx (19:29) 5366483
11 Frozen Jotunnheim (31:29) 5270750
12 The Imperial Legion (12:29) 5160244
13 DOOM (26:29) 4841097
14 WinsWithoutConcept (35:29) 4731407
15 Lionhearts (14:29) 4416576
16 Valley of Death (17:29) 4233708
17 The Pantheon (8:29) 4217654
18 New Blood TBH (47:29) 4139321
19 Golgotha2129 EnD (21:29) 4047741
20 Eternally Dead (15:29) 4041031
21 Flame of Honor (20:29) 3893303
22 IXI RAIDERS IXI (42:29) 3855850
23 Kingdom of Swords (48:29) 3761482
24 Legacy of Darkness (36:29) 3529256
25 Street Fighters (29:29) 3528062
26 Imperial Army (23:29) 3450435
27 F E A R S P A C E S (2:29) 3432971
28 Forgotten Wyrms TBH (7:29) 3365487
29 Hodet over vannet (10:29) 3353397
30 Nation Of Ulysses (45:29) 3149543
31 Legends of eDy (11:29) 3124371
32 Mercury Razing (30:29) 3105177
33 fUnkY PpL (27:29) 3018425
34 Shadow Horde (25:29) 2924577
35 Crypt EnD (5:29) 2905741
36 Crazy Kingdom CDP (1:29) 2897653
37 CHAOS (13:29) 2877430
38 Tribes of Worth (16:29) 2724885
39 Ninja fighters (32:29) 2662829
40 Holy Light (28:29) 2646955
41 DARKHORIZONS (6:29) 2640472
42 Dark Side of Nowhere (37:29) 2590399
43 Phoenix Realms CDP (3:29) 2451672
44 Unity in Order (44:29) 2368418
45 NINJA BUTT KICKERS (43:29) 2168285
46 EverGoingBattleLORDS (34:29) 1953376
47 TREE OF GOLD (9:29) 1599419
48 Eternal Dragons NDG (39:29) 1096497
49 Uncharted (#49:29) 0
50 Uncharted (#50:29) 0