Kingdom Honor Rankings for Gaia (island 7)
(Age 15)

Rank Name Honor
1 Avatars of Utopia (14:7) 55630
2 UTS Superheroes (22:7) 41478
3 Advocates Realm BoU (23:7) 40652
4 Gods of Olympia (11:7) 38975
5 Virtue of Violence (38:7) 37133
6 Exotic Animals (25:7) 36880
7 The Unseen Kingdom (10:7) 35453
8 Keepers Of Faith (29:7) 34093
9 The Simpsons UTS (39:7) 33858
10 Alcohol Power (26:7) 33317
11 Legion of Your Life (37:7) 33067
12 The Dragons Lair (28:7) 32964
13 Crime Spree TBH (18:7) 32039
14 mO Mount Olympus RK (15:7) 31857
15 FEAR US Key Ring (9:7) 30594
16 ANTEDILUVIAN CITADEL (43:7) 29562
17 Saints and Sinners (19:7) 28986
18 The Glory of War (5:7) 28439
19 Guardians (7:7) 28340
20 Robotech Forces (45:7) 27248
21 The Wolves Den (24:7) 27041
22 SFE Storms From Elvs (42:7) 26405
23 Vae Victis (44:7) 25768
24 Guardians of Legends (34:7) 25228
25 Stone Dragons (35:7) 23996
26 Dark Lords (32:7) 23982
27 Corporate Raiders (4:7) 23811
28 Great Ones (13:7) 23657
29 Darkness BoU (16:7) 23077
30 Dragon Warriors Pite (49:7) 22883
31 THE BONE YARD407 (40:7) 22640
32 STRIX (27:7) 22058
33 The Armies Darkness (48:7) 21875
34 The Fellowship (46:7) 21731
35 MyFinalHeaven SU TBH (12:7) 21646
36 Magnificent Movies (17:7) 21479
37 Linkin Park HaJ (31:7) 21308
38 We dont need a name (33:7) 20705
39 The Altar (41:7) 20358
40 Legend Of Divine (20:7) 20347
41 Medievil Times (1:7) 20240
42 Wrath Of Gods (21:7) 18550
43 LeGeNDaRY UnioN (2:7) 17984
44 Asgard (30:7) 17821
45 Angels Of Death RoU (50:7) 17739
46 Thea (3:7) 16678
47 UnKnown Lands ORDER (8:7) 16631
48 Chrono Triggers (36:7) 14522
49 Gift Givers EK (47:7) 13737
50 L0serS (6:7) 13298