Province Networth Rankings for Corsov (island 3)
(Age 14)

Rank Name Kingdom Race Networth
1 The Retirement Home (1:3) the end is nigh (1:3) Avian 1121211
2 Lost Souls (32:3) Legendary Gamers NH (32:3) Elf 1036696
3 Dark Elf (4:3) D00MSDAY (4:3) Elf 928489
4 7H46W5A8T6T3S9A36D8 (26:3) Continuous time COE (26:3) Elf 845909
5 chasingthedragon (1:3) the end is nigh (1:3) Avian 812666
6 Vlad Dracula (32:3) Legendary Gamers NH (32:3) Dwarf 789838
7 Construction Site (4:3) D00MSDAY (4:3) Halfling 746271
8 Defend Wolf and Man (27:3) Defenders (27:3) Human 741545
9 Wheres the booze (26:3) Continuous time COE (26:3) Elf 724362
10 Lucid Lunatix (6:3) The Lucid Light (6:3) Elf 679327
11 Ragnaroks Gaze (34:3) Gates of Valhalla (34:3) Elf 657319
12 TALIESIN (34:3) Gates of Valhalla (34:3) Elf 650355
13 Dyngrak Jabba Phett (31:3) Yodas Dragshow (31:3) Avian 638812
14 Creeping Death (50:3) MetallicA RuleZ (50:3) Human 628117
15 Cnoc Meadha (9:3) Mythical Knights i3 (9:3) Faery 608989
16 Hezhi (28:3) Bob (28:3) Elf 599022
17 Mountain of Germeta (14:3) Ancient Mountains (14:3) Elf 583960
18 Duke Nukem (32:3) Legendary Gamers NH (32:3) Avian 562197
19 Hank Grove (17:3) Good luck Daved (17:3) Elf 553762
20 Vo Mimbre (17:3) Good luck Daved (17:3) Human 545764
21 No Escapin This (28:3) Bob (28:3) Avian 544747
22 Bad Empire (31:3) Yodas Dragshow (31:3) Halfling 541712
23 LandGlorius (28:3) Bob (28:3) Dwarf 534419
24 Apollos Chariot (34:3) Gates of Valhalla (34:3) Elf 529853
25 Helium (31:3) Yodas Dragshow (31:3) Human 519125
26 YouR DoomeD (4:3) D00MSDAY (4:3) Dwarf 515375
27 TheReasonYourBurning (1:3) the end is nigh (1:3) Elf 514868
28 Darth Maul (31:3) Yodas Dragshow (31:3) Orc 514313
29 Shadow Slayer (23:3) Wrath of Shadows (23:3) Elf 504240
30 Big King XXL (28:3) Bob (28:3) Dwarf 494267
31 Howling Spirits (27:3) Defenders (27:3) Human 485523
32 Divine Comedy (18:3) The Great Library (18:3) Human 481243
33 DontKnowBob (28:3) Bob (28:3) Elf 478631
34 Yoda (31:3) Yodas Dragshow (31:3) Dwarf 475456
35 R2D2 (31:3) Yodas Dragshow (31:3) Avian 474240
36 Dark Moon (10:3) The Darkbrotherood (10:3) Halfling 470336
37 Sword of Forseti (34:3) Gates of Valhalla (34:3) Orc 464756
38 Gods of Olympus (21:3) OlympuS UR (21:3) Faery 464474
39 The Unknown Soldier (18:3) The Great Library (18:3) Orc 461876
40 Marvellous Mouse (15:3) Necropolis (15:3) Undead 452121
41 Lucid Blight (6:3) The Lucid Light (6:3) Elf 450329
42 Your not my boR (3:3) Your Own Kingdom (3:3) Human 437926
43 Caves of HeIIorcs (32:3) Legendary Gamers NH (32:3) Orc 432403
44 ChipS OhoY (24:3) IRON Dead Eyes (24:3) Halfling 429413
45 Montain of Darknes (14:3) Ancient Mountains (14:3) Elf 421625
46 Tale of Two Cities (18:3) The Great Library (18:3) Avian 417230
47 tH3 Ma3k (1:3) the end is nigh (1:3) Dwarf 416566
48 Land of The Titans (4:3) D00MSDAY (4:3) Avian 400015
49 Devils Breath (17:3) Good luck Daved (17:3) Elf 398842
50 of The Windy Aeros (1:3) the end is nigh (1:3) Avian 392827
51 Stone Blade (5:3) the Deadly Blades (5:3) Avian 391314
52 The Stolen Shrine (1:3) the end is nigh (1:3) Elf 388502
53 HUMANLAND (28:3) Bob (28:3) Human 383995
54 Watching U (1:3) the end is nigh (1:3) Avian 375669
55 KoD Deciple (18:3) The Great Library (18:3) Dwarf 373355
56 Faustian (32:3) Legendary Gamers NH (32:3) Halfling 372567
57 Riders of Knighthood (11:3) Riders of Nobility (11:3) Human 372546
58 Wie Gehts (35:3) Vengeance (35:3) Human 372476
59 TingDongCiang (9:3) Mythical Knights i3 (9:3) Human 368039
60 Gen X War Shrike (2:3) Generation X (2:3) Avian 364551
61 The True Order (26:3) Continuous time COE (26:3) Elf 363343
62 Dooms Savage (4:3) D00MSDAY (4:3) Elf 362274
63 DarkAge Knight (9:3) Mythical Knights i3 (9:3) Human 362096
64 Chaotic Realm (17:3) Good luck Daved (17:3) Human 361873
65 BoletteErNinja (40:3) Osto Eru (40:3) Faery 357562
66 Yoda Knows (31:3) Yodas Dragshow (31:3) Avian 357561
67 Defend Hasji (27:3) Defenders (27:3) Elf 353960
68 Your Drunken Troops (3:3) Your Own Kingdom (3:3) Human 351629
69 angels of rape (33:3) Where Fire Meets Ice (33:3) Avian 349631
70 Shadow World (23:3) Wrath of Shadows (23:3) Avian 346063
71 utopioz (4:3) D00MSDAY (4:3) Human 342894
72 Anvil of Olympus (21:3) OlympuS UR (21:3) Faery 341851
73 Hysterium (32:3) Legendary Gamers NH (32:3) Elf 340455
74 The Game Grid (32:3) Legendary Gamers NH (32:3) Elf 338159
75 Mystical Knights (9:3) Mythical Knights i3 (9:3) Faery 336385
76 FisTFuLL oF sTeeL (21:3) OlympuS UR (21:3) Avian 335635
77 IliveinHongKong (28:3) Bob (28:3) Avian 334214
78 Mickey O Neil (36:3) Snatch (36:3) Elf 333663
79 Dragon County (36:3) Snatch (36:3) Orc 332809
80 Simon Belmont (32:3) Legendary Gamers NH (32:3) Human 332792
81 Ornithophobia (12:3) Utopiphobia VAT (12:3) Avian 332273
82 Baceville (28:3) Bob (28:3) Human 331553
83 Han Going Solo (31:3) Yodas Dragshow (31:3) Orc 331081
84 Sacred Dark Knight (9:3) Mythical Knights i3 (9:3) Halfling 330793
85 Dark Mutin Warriors (9:3) Mythical Knights i3 (9:3) Elf 330264
86 Snake Lair (7:3) MIGHT AND MAGIC (7:3) Halfling 328565
87 Nils Arne (4:3) D00MSDAY (4:3) Elf 327410
88 Harvey Wallbanger (17:3) Good luck Daved (17:3) Avian 327181
89 Mordecae (24:3) IRON Dead Eyes (24:3) Halfling 326231
90 The Blade Of Dragonz (5:3) the Deadly Blades (5:3) Dwarf 323981
91 Mountain of Power (29:3) Salted Fields (29:3) Dwarf 322326
92 Knight or Subgenius (8:3) The Table Round (8:3) Human 318740
93 Your own Mishrac (3:3) Your Own Kingdom (3:3) Faery 317309
94 Desire the Guardian (35:3) Vengeance (35:3) Elf 316711
95 The Lucid CoP (6:3) The Lucid Light (6:3) Elf 315256
96 Cryptic Haze (7:3) MIGHT AND MAGIC (7:3) Dwarf 313980
97 Warrior of Olympus (21:3) OlympuS UR (21:3) Avian 313628
98 Lucid Warrior (6:3) The Lucid Light (6:3) Halfling 312248
99 Kundar (21:3) OlympuS UR (21:3) Elf 310078
100 Chapels of Peace (1:3) the end is nigh (1:3) Human 309401