Overall Kingdom Networth Rankings
(Age 123)

Rank Name Networth
1 BIRD SOUNDS (6:2) 5273442
2 random (2:2) 4395329
3 Flaf s crew (4:3) 4023355
4 Utopia Testers (3:3) 3399080
5 Fake News EOA (3:2) 3297512
6 Unnamed kingdom (6:3) 3284201
7 WarRaW (14:3) 3054655
8 Confession of Vicious Majesty (17:1) 2734628
9 Eternal - We Retal (10:3) 2689082
10 The Professors (11:1) 2645863
11 The End is Near (1:2) 2627706
12 Unholy crusades forever (2:3) 2523197
13 Natural Born Killas (12:2) 2522843
14 Unnamed kingdom (18:2) 2517314
15 Conniving (13:1) 2458134
16 Unnamed kingdom (5:2) 2406895
17 The Club (1:3) 2385488
18 Unnamed kingdom (8:1) 2381356
19 sega mega (14:2) 2366203
20 Unnamed kingdom (17:3) 2189090
21 Unnamed kingdom (6:1) 2132263
22 Zulu is a Wanker (4:1) 2084887
23 Fitta (20:2) 2019950
24 BALLS DEEP (7:1) 1906884
25 Warring 23 stay out (5:3) 1890871
26 United Alcoholic Pirates (12:1) 1830188
27 PM for war (16:1) 1802044
28 Unnamed kingdom (8:2) 1786626
29 Unnamed kingdom (13:3) 1763692
30 Unnamed kingdom (7:2) 1724852
31 Unnamed kingdom (9:3) 1685693
32 Tharakis (11:3) 1679547
33 DreamScape (12:3) 1637095
34 Unnamed kingdom (19:2) 1601244
35 Random Misfits (2:1) 1600647
36 Intellectuals (10:2) 1569616
37 Knight of the New Age (20:1) 1557223
38 Unnamed kingdom (18:3) 1547905
39 Ussssss (18:1) 1476834
40 Unnamed kingdom (5:1) 1476430
41 Chicken (3:1) 1444542
42 Untamed kingdom (20:3) 1425350
43 Have fun with our KD (16:3) 1408754
44 Hostile PSO (7:3) 1394164
45 Have you ever (8:3) 1373265
46 Unnamed kingdom (15:2) 1366082
47 The One (10:1) 1362928
48 Unnamed kingdom (21:3) 1361583
49 Unnamed kingdom (17:2) 1316315
50 Unnamed kingdom (15:1) 1316027
51 Unnamed kingdom (19:3) 1315277
52 UNKING NAMEDDOM (4:2) 1256347
53 Unnamed kingdom (13:2) 1251624
54 Unnamed kingdom (14:1) 1217339
55 Unnamed kingdom (22:3) 1176975
56 Unnamed kingdom (16:2) 1158602
57 Unnamed kingdom (9:2) 1107921
58 War Solicitors Anonymous (9:1) 1092870
59 Unnamed kingdom (19:1) 1083492
60 Unnamed kingdom (21:2) 1074746
61 Make Utopia Great Again (11:2) 1054123
62 Just a random fk kingdom (15:3) 1047126
63 Unnamed kingdom (22:1) 1041633
64 Game Administration (1:1) 444180
65 Unnamed kingdom (22:2) 241517