Province Land Rankings for Gaia (island 7)
(Age 11)

Rank Name Kingdom Race Land
1 Brute Forces of Rage (31:7) Rage of Snakes (31:7) Orc 5404
2 Onyxian Shade Moon (35:7) Topaz (35:7) Elf 4901
3 Cheung Picchu (46:7) Shards Of Insanity (46:7) Elf 4577
4 Pharoahs Holy Battle (16:7) SOLDIERSofSPHINXAoRS (16:7) Elf 4353
5 Castle of 1337 h4x0r (22:7) Medieval Castles (22:7) Human 3832
6 Castle of 0000 (22:7) Medieval Castles (22:7) Human 3409
7 Lead Trumpet Land (7:7) Alexandria (7:7) Faery 3316
8 Eternal Killerz EX (6:7) EternalRetaliationNI (6:7) Faery 3220
9 Bloody Turtles (18:7) Mystical Underworld (18:7) Human 3153
10 The Dark Landz (13:7) Animayhem (13:7) Human 3046
11 Shadow and Light (41:7) Shadows AoRs (41:7) Human 3032
12 Angel of Lightning (7:7) Alexandria (7:7) Avian 3029
13 Reach The End (45:7) Might and Magic UDI 45 (45:7) Dwarf 2957
14 M4 Carbine (48:7) Weapons of Pain KLA (48:7) Avian 2920
15 Walther PPK (48:7) Weapons of Pain KLA (48:7) Avian 2887
16 Eternal Heaven (10:7) Heavenly Angels (10:7) Avian 2866
17 Eternal Exile (6:7) EternalRetaliationNI (6:7) Elf 2853
18 Shadow of the Summit (41:7) Shadows AoRs (41:7) Avian 2756
19 UAF251281 (38:7) Strength in Numbers (38:7) Avian 2731
20 SunshineX (42:7) Empire of Fantasy (42:7) Human 2707
21 Thebez (42:7) Empire of Fantasy (42:7) Halfling 2696
22 Dragon of Bad Luck (33:7) Dragon Legions (33:7) Faery 2661
23 Dragons of Spyro (33:7) Dragon Legions (33:7) Orc 2659
24 Dragon of Revenge (33:7) Dragon Legions (33:7) Orc 2642
25 Fearful Forces (3:7) FEAR AFA (3:7) Human 2637
26 Fanuidhol (8:7) Tarien (8:7) Avian 2636
27 Maximus Defnus (39:7) Wrath of the Gods (39:7) Avian 2630
28 Silverbolt the CUTIE (34:7) Dawn of Eternity (34:7) Orc 2607
29 Retard Brother (29:7) STOPDELETINGUS AoRs (29:7) Halfling 2603
30 Crazy Darkness (46:7) Shards Of Insanity (46:7) Human 2599
31 Xanth (42:7) Empire of Fantasy (42:7) Human 2582
32 The Empire of DHara (31:7) Rage of Snakes (31:7) Human 2535
33 DHara 011175 (38:7) Strength in Numbers (38:7) Elf 2520
34 God of Choong (39:7) Wrath of the Gods (39:7) Human 2503
35 Mr Potato heads (34:7) Dawn of Eternity (34:7) Elf 2479
36 00l1Ol110lO0ll1 (19:7) Binary Temple (19:7) Human 2427
37 Blackrock Krag (39:7) Wrath of the Gods (39:7) Dwarf 2426
38 Shadows Wrath (41:7) Shadows AoRs (41:7) Orc 2419
39 357 MagnuM (48:7) Weapons of Pain KLA (48:7) Avian 2399
40 Suldanesslar (42:7) Empire of Fantasy (42:7) Elf 2398
41 crack adict son (29:7) STOPDELETINGUS AoRs (29:7) Halfling 2348
42 AK74 (48:7) Weapons of Pain KLA (48:7) Avian 2330
43 WaR Baden4ever (4:7) WaR (4:7) Human 2308
44 Realm of Valhall (28:7) The Otherland 287 (28:7) Elf 2300
45 Castle of Kuruda (22:7) Medieval Castles (22:7) Orc 2273
46 Daggers of Doom (50:7) Path of Daggers NI (50:7) Human 2264
47 General PersainCAT (44:7) AAGeneralsOfMayhemUD (44:7) Faery 2251
48 Fear the Blades (3:7) FEAR AFA (3:7) Human 2239
49 Red Elf (16:7) SOLDIERSofSPHINXAoRS (16:7) Elf 2236
50 Glock 23 (48:7) Weapons of Pain KLA (48:7) Elf 2229
51 Shadows Of Souls (41:7) Shadows AoRs (41:7) Human 2225
52 Silver III (5:7) The Periodic Table (5:7) Avian 2209
53 Gladiators of Andor (49:7) The Coliseum (49:7) Elf 2202
54 fat farmers (29:7) STOPDELETINGUS AoRs (29:7) Human 2197
55 Shadowzzahadum (41:7) Shadows AoRs (41:7) Halfling 2197
56 westside (24:7) 24hour 7day Retal (24:7) Elf 2177
57 Eternia Moon (10:7) Heavenly Angels (10:7) Elf 2166
58 Dust (24:7) 24hour 7day Retal (24:7) Faery 2152
59 Dclan Camper Hideout (31:7) Rage of Snakes (31:7) Human 2150
60 Efhasad (45:7) Might and Magic UDI 45 (45:7) Faery 2128
61 Tears of Shadows (43:7) Mystic Shadows WO (43:7) Elf 2125
62 ArTiC SnIpEr AwP (48:7) Weapons of Pain KLA (48:7) Human 2123
63 Universal God (39:7) Wrath of the Gods (39:7) Human 2104
64 War in the Sky (4:7) WaR (4:7) Avian 2099
65 Betzydonk Daggers (50:7) Path of Daggers NI (50:7) Elf 2093
66 Hurley (16:7) SOLDIERSofSPHINXAoRS (16:7) Human 2081
67 Tomis of Shadows (43:7) Mystic Shadows WO (43:7) Orc 2077
68 Dragon of Fire (33:7) Dragon Legions (33:7) Dwarf 2067
69 Enchanted Caldera (2:7) Enchanted Darkness (2:7) Human 2065
70 Enchanted Oasis (2:7) Enchanted Darkness (2:7) Human 2060
71 Mighty Turtles (42:7) Empire of Fantasy (42:7) Human 2058
72 KongFuGrip (19:7) Binary Temple (19:7) Avian 2046
73 Unununium II (5:7) The Periodic Table (5:7) Avian 2033
74 Honest 230470 (38:7) Strength in Numbers (38:7) Halfling 2026
75 Knights of Ni (28:7) The Otherland 287 (28:7) Human 2016
76 Angels of Akujin (11:7) RAGE OF ANGELS (11:7) Elf 2016
77 Grand of Lands (44:7) AAGeneralsOfMayhemUD (44:7) Orc 2012
78 gladiators of hell (49:7) The Coliseum (49:7) Orc 2012
79 Ryoohki (13:7) Animayhem (13:7) Dwarf 2008
80 Gongalia (18:7) Mystical Underworld (18:7) Halfling 2000
81 Evilest Son (29:7) STOPDELETINGUS AoRs (29:7) Halfling 1997
82 Enchanted Attackers (2:7) Enchanted Darkness (2:7) Elf 1978
83 SNK VS CAPCOM (2:7) Enchanted Darkness (2:7) Avian 1968
84 Dragon of Eden (33:7) Dragon Legions (33:7) Elf 1950
85 Elvish Fortress (26:7) Titans (26:7) Elf 1943
86 Angels of Eternity (6:7) EternalRetaliationNI (6:7) Elf 1934
87 I Thief U (10:7) Heavenly Angels (10:7) Dwarf 1934
88 ThE BeSt AnGeL (11:7) RAGE OF ANGELS (11:7) Halfling 1933
89 Angels of clownhood (11:7) RAGE OF ANGELS (11:7) Dwarf 1919
90 Unnilhexium III (5:7) The Periodic Table (5:7) Halfling 1910
91 Stapler of Death (46:7) Shards Of Insanity (46:7) Dwarf 1909
92 Wrath of Anubis (16:7) SOLDIERSofSPHINXAoRS (16:7) Dwarf 1897
93 Lost Crystal Magic (23:7) Lost Magic (23:7) Halfling 1892
94 Eden Of Shadows (43:7) Mystic Shadows WO (43:7) Orc 1890
95 001011O1100101 (19:7) Binary Temple (19:7) Human 1873
96 TeMpLe Of DeAtH (18:7) Mystical Underworld (18:7) Faery 1863
97 Nan Curunir (42:7) Empire of Fantasy (42:7) Elf 1860
98 DEB Informatic (30:7) DEB Wheel of Times (30:7) Elf 1860
99 Angel Of StarTac (11:7) RAGE OF ANGELS (11:7) Elf 1856
100 Pharoahs Gate (16:7) SOLDIERSofSPHINXAoRS (16:7) Human 1852