Avian Province Honor Rankings, Age 11

Rank Name Kingdom Race Honor
1 Walther PPK (48:7) Weapons of Pain KLA (48:7) Avian 3990
2 Lasiorhinus Krefftii (49:6) The Call (49:6) Avian 3520
3 Beyond Wong (3:16) Wild Things JMA (3:16) Avian 2759
4 VladimirGuerrero (50:12) UNDECIDED NAME (50:12) Avian 2498
5 SwordTycoon (2:2) Amongst Thieves HO (2:2) Avian 2263
6 Aasgard (50:1) Rude AWakening (50:1) Avian 2153
7 Infinite Crusader (49:30) Children Of darkness (49:30) Avian 2138
8 Lord of Cheese Ballz (37:14) Lords of Nobility (37:14) Avian 2099
9 The Golden Wood (14:24) Slayers (14:24) Avian 2097
10 Steven Irwin (3:16) Wild Things JMA (3:16) Avian 2041
11 AK74 (48:7) Weapons of Pain KLA (48:7) Avian 2012
12 Reckless1 SHIRE (32:15) Shirean FOREST KLA (32:15) Avian 1939
13 Nasty War Area (46:32) a Caligatio G32 (46:32) Avian 1936
14 BecariolokoBaron (42:15) BL BL BL BL BL BL BL (42:15) Avian 1927
15 Satans MAX (8:1) THE SATANICS UD (8:1) Avian 1909
16 357 MagnuM (48:7) Weapons of Pain KLA (48:7) Avian 1885
17 Puny Dragon (2:1) VulgarDisplayOfPower (2:1) Avian 1884
18 Shrieking Falcons (33:16) Natures Fury KLA (33:16) Avian 1798
19 Arkham Asylum (14:3) The United Alliance (14:3) Avian 1791
20 3b54651ff933b984b3e1 (38:23) Best Bar in Town (38:23) Avian 1785
21 Zhentilla (37:23) Valley of GodS AA (37:23) Avian 1780
22 Rikers Legion (19:27) Suicidal Legions (19:27) Avian 1759
23 War in the Sky (4:7) WaR (4:7) Avian 1745
24 Gwynn ap Nudd (8:8) Mythos (8:8) Avian 1737
25 The Cukoos Nest (7:14) Attackers of Olympus (7:14) Avian 1720
26 Chicken Hawk (24:13) merrie melodies uts (24:13) Avian 1718
27 Psychadelic Smurf (11:6) A Very Smurfy KD (11:6) Avian 1709
28 Life of Brian (33:25) The Full Monty (33:25) Avian 1700
29 SGH 600 (39:10) The Forgotten World (39:10) Avian 1695
30 Devillian Forever (47:28) Dragons Gate 4728 (47:28) Avian 1695
31 Legion Of Vampire (2:4) Legion of Darth 24 (2:4) Avian 1695
32 Nether Shadow (14:18) Moving Shadows NI (14:18) Avian 1693
33 Rysen Ryder (36:19) Fortunes of War NAP (36:19) Avian 1678
34 Havoks Peak (20:35) The Brave ALR (20:35) Avian 1676
35 I Need a TANK (12:39) Unreal Reality (12:39) Avian 1672
36 The Temple of Helios (45:26) Open for suggestions (45:26) Avian 1671
37 The Castle Aarrgghh (33:25) The Full Monty (33:25) Avian 1666
38 Ragnarok69 (8:19) NAP THE WARLORDS MSF (8:19) Avian 1646
39 DaggerGarnet (28:12) Rome Suxs AA (28:12) Avian 1644
40 Plunder Island (4:29) The Conquerors (4:29) Avian 1637
41 Timelan (32:18) On our way to ROME (32:18) Avian 1635
42 Dragoon Legend (2:25) Reborn Heroes (2:25) Avian 1634
43 Mighty Heroes WO (5:4) Warriors Oath 54 (5:4) Avian 1633
44 Evil Intentions GoH (37:28) Dragonwood ADF (37:28) Avian 1632
45 Gleerups (21:29) Defenders Of Honor (21:29) Avian 1610
46 Pigeons Of The Void (34:37) Angels Of Strife (34:37) Avian 1606
47 Eternal Killer NI (14:19) Eternal Fortress NI (14:19) Avian 1588
48 sWeeTBoXPallida Mors (7:3) Pallida Mors TPO (7:3) Avian 1587
49 Shogun Varjo (3:22) Varjos Reincarnation (3:22) Avian 1583
50 Trance (34:11) EdgeS of Twilight ES (34:11) Avian 1579
51 Andromedan (33:16) Natures Fury KLA (33:16) Avian 1572
52 Land of Avians (34:18) Union Of Domination (34:18) Avian 1571
53 ROnking (7:32) Eternal Warriors (7:32) Avian 1571
54 Sotana (3:13) Soda Pop Soldiers (3:13) Avian 1568
55 Broken PhaZe (45:23) Broken Souls (45:23) Avian 1558
56 Norwegian Blue (44:34) Vae Victis (44:34) Avian 1557
57 Avian Hordes (8:21) Leaders of the Ages (8:21) Avian 1552
58 Scavenger (29:16) The Ancients (29:16) Avian 1549
59 Lucius Aurelius Veru (32:18) On our way to ROME (32:18) Avian 1546
60 Nemesiz of Light (24:21) Storm Bringers NI (24:21) Avian 1539
61 Odhinns Lair (38:30) Shadow Warriors (38:30) Avian 1537
62 Dirty Hands of Chaos (16:9) Hand In Hand (16:9) Avian 1535
63 Bevier (45:18) Tribal Headhunters (45:18) Avian 1527
64 Chaotic Tears (25:35) Phoenix rising CHA (25:35) Avian 1527
65 Darker Mercenaries (32:37) Lovers (32:37) Avian 1525
66 Silver Hills (50:12) UNDECIDED NAME (50:12) Avian 1523
67 Valley of Dracolanz (34:3) White Floyd NI FA (34:3) Avian 1523
68 Bringer of Antherax (21:23) The Bringers 2123 (21:23) Avian 1521
69 fbm (44:29) Butcher Knights RS (44:29) Avian 1518
70 SMONKEY (40:7) Flaming Warriors (40:7) Avian 1516
71 SNK VS CAPCOM (2:7) Enchanted Darkness (2:7) Avian 1510
72 Ruins of Arcea (10:19) The Final Hour (10:19) Avian 1509
73 Corrupted MillionS (43:22) The Millionaires (43:22) Avian 1509
74 Irkapoon (30:18) United Knights 30 3 (30:18) Avian 1508
75 Silver Rider (39:26) UltimateRetalLegions (39:26) Avian 1508
76 Enchanted Pingu (2:7) Enchanted Darkness (2:7) Avian 1508
77 Ask Me (22:3) LONG LIVE ADF (22:3) Avian 1503
78 Mithrandirs Revenge (5:35) Eternal Knights (5:35) Avian 1498
79 Silver Bullet (21:21) Crayola Knights (21:21) Avian 1493
80 UA Scorpions WO (5:4) Warriors Oath 54 (5:4) Avian 1492
81 Tree Top Yo (43:2) My Kingdom (43:2) Avian 1484
82 Grumbles Birdland (23:5) DRAGONHELL235 (23:5) Avian 1483
83 Wrath of heaven (27:32) The Damned 2732 (27:32) Avian 1480
84 flying toys (25:29) Masters of the Void (25:29) Avian 1479
85 X y N o (29:19) Avathar Republic (29:19) Avian 1478
86 Broken Idol (45:23) Broken Souls (45:23) Avian 1478
87 tan (26:3) Matrix Guardians (26:3) Avian 1477
88 Fort Dragonia (11:38) The Space Marines (11:38) Avian 1470
89 H for Hell (6:25) Dennys Bar n Grill (6:25) Avian 1466
90 Sky Castle (13:18) Iron Rose of BL BL (13:18) Avian 1461
91 Kersley (46:28) New World Order NAP (46:28) Avian 1448
92 FireBird (18:14) Tomahawk Valley (18:14) Avian 1447
93 Buya (30:29) New Almekia Empire (30:29) Avian 1443
94 CaT Of ChAoS (14:12) Chaotic Dreams (14:12) Avian 1439
95 flying palladins (33:9) Peasants of Worm EoS (33:9) Avian 1437
96 StarBurst (6:32) Conquering Warriors (6:32) Avian 1430
97 Fire of Horus (43:5) ElementsOfChaos VoC (43:5) Avian 1424
98 Silver Wolf (27:9) Sacrina de Umbra (27:9) Avian 1418
99 IXIDeathIXI (41:1) We Are Psychos (41:1) Avian 1413
100 Losers Party (43:36) Honor Bound DDT (43:36) Avian 1409