Province Honor Rankings for Gaia (island 7)
(Age 11)

Rank Name Kingdom Race Honor
1 Realm of Valhall (28:7) The Otherland 287 (28:7) Elf 4553
2 Walther PPK (48:7) Weapons of Pain KLA (48:7) Avian 3990
3 Snacky Babe (29:7) STOPDELETINGUS AoRs (29:7) Halfling 3312
4 Kingdom of Donutz (47:7) Sharp Pointy Teeth (47:7) Faery 3218
5 Minions Of God (48:7) Weapons of Pain KLA (48:7) Human 2850
6 DEB The Two Rivers (30:7) DEB Wheel of Times (30:7) Halfling 2839
7 Gongalia (18:7) Mystical Underworld (18:7) Halfling 2445
8 Land of Silver Magi (17:7) The Silver Lands (17:7) Faery 2394
9 Imperial Mage (15:7) Knights of Glory (15:7) Faery 2374
10 Forbidden Colouseum (40:7) Flaming Warriors (40:7) Human 2317
11 WaR of the Hall (4:7) WaR (4:7) Human 2300
12 Silent Guardian (28:7) The Otherland 287 (28:7) Human 2300
13 Tara s Silver Cafe (17:7) The Silver Lands (17:7) Halfling 2295
14 Castle of 0000 (22:7) Medieval Castles (22:7) Human 2285
15 Desert Eagle (48:7) Weapons of Pain KLA (48:7) Halfling 2278
16 Retard Brother (29:7) STOPDELETINGUS AoRs (29:7) Halfling 2265
17 Land of Hazards (28:7) The Otherland 287 (28:7) Human 2244
18 SPAS12 (48:7) Weapons of Pain KLA (48:7) Halfling 2236
19 Elven Sanctuary (37:7) Worldly Warriors (37:7) Elf 2219
20 General Sturm (44:7) AAGeneralsOfMayhemUD (44:7) Faery 2200
21 Thirsty281155 (38:7) Strength in Numbers (38:7) Faery 2154
22 ToWWWeR (41:7) Shadows AoRs (41:7) Halfling 2118
23 MG 3 (48:7) Weapons of Pain KLA (48:7) Halfling 2117
24 General PersainCAT (44:7) AAGeneralsOfMayhemUD (44:7) Faery 2077
25 Ghostmaker (28:7) The Otherland 287 (28:7) Faery 2046
26 Chlorine III (5:7) The Periodic Table (5:7) Halfling 2034
27 Lead Trumpet Land (7:7) Alexandria (7:7) Faery 2033
28 Xak Tsaroth (28:7) The Otherland 287 (28:7) Faery 2020
29 AK74 (48:7) Weapons of Pain KLA (48:7) Avian 2012
30 Muerte (42:7) Empire of Fantasy (42:7) Undead 1991
31 Daggers of Doom (50:7) Path of Daggers NI (50:7) Human 1987
32 Rosetjau (16:7) SOLDIERSofSPHINXAoRS (16:7) Faery 1985
33 Shadow of knights (41:7) Shadows AoRs (41:7) Human 1981
34 Onyxian Shade Moon (35:7) Topaz (35:7) Elf 1979
35 Honest 230470 (38:7) Strength in Numbers (38:7) Halfling 1974
36 God of Sparks (39:7) Wrath of the Gods (39:7) Faery 1973
37 Thebez (42:7) Empire of Fantasy (42:7) Halfling 1948
38 HK G 36 (48:7) Weapons of Pain KLA (48:7) Halfling 1939
39 Eternalheaven (6:7) EternalRetaliationNI (6:7) Halfling 1908
40 Tre Kronor (15:7) Knights of Glory (15:7) Halfling 1902
41 The Weave (25:7) the Rising Sun (25:7) Faery 1888
42 357 MagnuM (48:7) Weapons of Pain KLA (48:7) Avian 1885
43 Josties homeplanet (15:7) Knights of Glory (15:7) Human 1882
44 STEEL220181 (38:7) Strength in Numbers (38:7) Faery 1879
45 Oberon 030784 (38:7) Strength in Numbers (38:7) Elf 1827
46 Glock 23 (48:7) Weapons of Pain KLA (48:7) Elf 1807
47 Dragon of DSpayre (33:7) Dragon Legions (33:7) Faery 1803
48 Stallingrad (15:7) Knights of Glory (15:7) Faery 1803
49 Pernambucos Shard (46:7) Shards Of Insanity (46:7) Human 1797
50 Le Sardonyx (35:7) Topaz (35:7) Faery 1792
51 Efhasad (45:7) Might and Magic UDI 45 (45:7) Faery 1747
52 War in the Sky (4:7) WaR (4:7) Avian 1745
53 Dragon of White Fang (33:7) Dragon Legions (33:7) Faery 1740
54 Lithium VII (5:7) The Periodic Table (5:7) Elf 1731
55 I Thief U (10:7) Heavenly Angels (10:7) Dwarf 1722
56 Sodium II (5:7) The Periodic Table (5:7) Elf 1718
57 Faery Glade (7:7) Alexandria (7:7) Faery 1709
58 Hairy fairies (40:7) Flaming Warriors (40:7) Faery 1706
59 Eternia Moon (10:7) Heavenly Angels (10:7) Elf 1706
60 Minarvia (9:7) Elcyion Lacar (9:7) Elf 1695
61 Lost Dragon (43:7) Mystic Shadows WO (43:7) Faery 1683
62 Dawgs Province (20:7) Household Thingys (20:7) Human 1681
63 Faerywood (33:7) Dragon Legions (33:7) Faery 1680
64 Into The Darkness (46:7) Shards Of Insanity (46:7) Halfling 1665
65 ohyeah (32:7) Realm Of Dragons (32:7) Halfling 1656
66 DEB Mountain of Doom (30:7) DEB Wheel of Times (30:7) Faery 1656
67 Shard of the Unknown (46:7) Shards Of Insanity (46:7) Elf 1656
68 Forces of Fury (47:7) Sharp Pointy Teeth (47:7) Undead 1654
69 Fire Walker (45:7) Might and Magic UDI 45 (45:7) Elf 1652
70 Che s Guerrillas (44:7) AAGeneralsOfMayhemUD (44:7) Human 1637
71 cool1 (3:7) FEAR AFA (3:7) Halfling 1633
72 Sam 141281 (38:7) Strength in Numbers (38:7) Faery 1625
73 Suomenniemi (12:7) Steel Edge (12:7) Faery 1623
74 Kingdom of Kryn (47:7) Sharp Pointy Teeth (47:7) Orc 1620
75 M4A1 Rifle (48:7) Weapons of Pain KLA (48:7) Dwarf 1615
76 fat farmers (29:7) STOPDELETINGUS AoRs (29:7) Human 1611
77 dargo (4:7) WaR (4:7) Faery 1610
78 Silicon III (5:7) The Periodic Table (5:7) Faery 1610
79 Emerald Haven (24:7) 24hour 7day Retal (24:7) Elf 1582
80 Nan Curunir (42:7) Empire of Fantasy (42:7) Elf 1581
81 MonkeyIsland (18:7) Mystical Underworld (18:7) Human 1576
82 Elf of Palakgosht (45:7) Might and Magic UDI 45 (45:7) Elf 1571
83 Upper Uncton (41:7) Shadows AoRs (41:7) Undead 1569
84 Dust (24:7) 24hour 7day Retal (24:7) Faery 1556
85 Malaks Domain (50:7) Path of Daggers NI (50:7) Undead 1553
86 I have no idea (19:7) Binary Temple (19:7) Halfling 1550
87 Dreamfield (42:7) Empire of Fantasy (42:7) Elf 1541
88 2de (25:7) the Rising Sun (25:7) Halfling 1530
89 Land of Dread (42:7) Empire of Fantasy (42:7) Dwarf 1522
90 koomba (25:7) the Rising Sun (25:7) Halfling 1520
91 Aquarient (45:7) Might and Magic UDI 45 (45:7) Human 1519
92 QuickSilver (17:7) The Silver Lands (17:7) Human 1519
93 SMONKEY (40:7) Flaming Warriors (40:7) Avian 1516
94 ritz 290680 (38:7) Strength in Numbers (38:7) Orc 1512
95 XpL0siONz (8:7) Tarien (8:7) Faery 1511
96 Shadow and Light (41:7) Shadows AoRs (41:7) Human 1511
97 SNK VS CAPCOM (2:7) Enchanted Darkness (2:7) Avian 1510
98 Acropolis (48:7) Weapons of Pain KLA (48:7) Faery 1508
99 Eternal Killerz EX (6:7) EternalRetaliationNI (6:7) Faery 1508
100 Enchanted Pingu (2:7) Enchanted Darkness (2:7) Avian 1508