Province Networth Rankings for Rastov (island 17)
(Age 10)

Rank Name Kingdom Race Networth
1 Balls of the Dragon (49:17) Dragon Reborn AA (49:17) Human 4375249
2 Nazgul Clan (3:17) Heralds of Darkness (3:17) Orc 3091333
3 The Paladden Fields (19:17) Fallen Foes (19:17) Human 2865732
4 The Poor Crusader (39:17) The Crusaders (39:17) Faery 2671394
5 Dream land of Love (31:17) Love Is All Around (31:17) Elf 2303510
6 PaRaNoID AnGeL (43:17) In Buds we trust (43:17) Human 2035122
7 Assassi Nation RAT (5:17) United RATz (5:17) Human 1884174
8 DarkSide of Knight (24:17) Dark Knights Realm (24:17) Human 1831254
9 The Orcish Alliance (43:17) In Buds we trust (43:17) Orc 1580007
10 Metropolis of Pain (48:17) In memory of (48:17) Orc 1519711
11 Dawn of the Dragons (49:17) Dragon Reborn AA (49:17) Human 1519260
12 Chicken Pox (19:17) Fallen Foes (19:17) Human 1439860
13 Zenobia Tower (18:17) Guardian Towers 1817 (18:17) Faery 1423551
14 Titonka (49:17) Dragon Reborn AA (49:17) Dwarf 1349720
15 The Short Tower (18:17) Guardian Towers 1817 (18:17) Dwarf 1343268
16 tOwEr oF dEcAy (18:17) Guardian Towers 1817 (18:17) Dwarf 1338067
17 H T T P W W W (15:17) The Ones FSA (15:17) Human 1198486
18 CalypsoX (47:17) ICE of ICE (47:17) Dwarf 1194126
19 Loving me (31:17) Love Is All Around (31:17) Human 1149678
20 Bugalugaloo (9:17) The Ringbearers (9:17) Faery 1095076
21 Walhalla II (42:17) Arkania (42:17) Faery 1084094
22 Knight of Celebes (24:17) Dark Knights Realm (24:17) Dwarf 1077706
23 Dungeons of Rome (24:17) Dark Knights Realm (24:17) Faery 1069998
24 LeGion Of NeXus (50:17) Avalonia (50:17) Human 1059826
25 Homegrown Paranoia (43:17) In Buds we trust (43:17) Faery 1054862
26 Redwood Forest (42:17) Arkania (42:17) Elf 1054546
27 Horsemen of Hades (36:17) GODS ORCHARD VoC (36:17) Human 1047172
28 The Dark Wildcard (50:17) Avalonia (50:17) Human 1009817
29 II Underwood II (13:17) II P (13:17) Human 1001016
30 BOONIES (42:17) Arkania (42:17) Dwarf 1000595
31 Limbo (42:17) Arkania (42:17) Human 996445
32 Elradia (42:17) Arkania (42:17) Orc 995656
33 Preussen (42:17) Arkania (42:17) Human 965283
34 Stoned Ogre Fury (43:17) In Buds we trust (43:17) Orc 958227
35 Silence of Chaos (50:17) Avalonia (50:17) Dwarf 949268
36 Oderon (31:17) Love Is All Around (31:17) Dwarf 941634
37 Land of the slow (42:17) Arkania (42:17) Human 906260
38 Sirius of Solarias (47:17) ICE of ICE (47:17) Human 872328
39 Fantast (21:17) Eternal Masters (21:17) Dwarf 857225
40 Mighty Blue Rasberry (41:17) Lost Warlords (41:17) Faery 855607
41 Field of snakes (40:17) Fields of Conflict (40:17) Faery 843300
42 Eregion (9:17) The Ringbearers (9:17) Elf 811632
43 Altered Knights DTA (24:17) Dark Knights Realm (24:17) Faery 811035
44 Tomteboda (3:17) Heralds of Darkness (3:17) Dwarf 804169
45 danville (42:17) Arkania (42:17) Human 785564
46 Forest of Fanghorn (9:17) The Ringbearers (9:17) Faery 784990
47 Archangel Turkey (17:17) Turkey Swarm NAA (17:17) Faery 782011
48 Zealots of Heaven (33:17) United Zealots (33:17) Orc 776291
49 Master chemist (21:17) Eternal Masters (21:17) Dwarf 774412
50 BurnWithTheRest (12:17) The Realm Of Titans (12:17) Human 773630
51 Dominion of battle (45:17) FiGhTiNg DomIniOns (45:17) Human 773021
52 II Intelligence II (13:17) II P (13:17) Elf 767018
53 Anthidium Manicalcum (8:17) Dragons Power (8:17) Dwarf 762277
54 Dragon Wings (18:17) Guardian Towers 1817 (18:17) Orc 760613
55 Tarded Turkey (17:17) Turkey Swarm NAA (17:17) Faery 747856
56 The Black Hole (47:17) ICE of ICE (47:17) Human 744866
57 Phoenix From Ashes (36:17) GODS ORCHARD VoC (36:17) Faery 742866
58 Staff of Gandalf (9:17) The Ringbearers (9:17) Human 737541
59 Destroyer Alley (40:17) Fields of Conflict (40:17) Human 736095
60 The Orion (47:17) ICE of ICE (47:17) Dwarf 734916
61 Zealot of Hell (33:17) United Zealots (33:17) Dwarf 726719
62 Wizard Eater RAT (5:17) United RATz (5:17) Avian 720864
63 Baiawolf (36:17) GODS ORCHARD VoC (36:17) Faery 720692
64 fairy world (29:17) Dragon Maste 2917 (29:17) Faery 712188
65 The Prince Land (43:17) In Buds we trust (43:17) Human 710225
66 RI SuNsHiNe ELFS (14:17) Rastov Imperials DAT (14:17) Human 706101
67 Tower of Xel Naga (18:17) Guardian Towers 1817 (18:17) Faery 704448
68 Hannington (28:17) Unity of Blood (28:17) Human 691031
69 SentinelOforkortat (36:17) GODS ORCHARD VoC (36:17) Orc 689763
70 Order Of Asuka (27:17) The Order (27:17) Human 689649
71 MHKs Innergrd (50:17) Avalonia (50:17) Undead 685328
72 Walls of Mycenae (48:17) In memory of (48:17) Undead 677705
73 The Garden City (30:17) DirectionOfWarRAT RS (30:17) Human 672354
74 Ered Mithrin (9:17) The Ringbearers (9:17) Faery 668402
75 Fatal Dragon (25:17) Dragons Fury RATA (25:17) Elf 667764
76 Valhal (36:17) GODS ORCHARD VoC (36:17) Dwarf 661426
77 OceanFlameXII (45:17) FiGhTiNg DomIniOns (45:17) Orc 655875
78 THOR (36:17) GODS ORCHARD VoC (36:17) Orc 653656
79 Anubis 2000 (36:17) GODS ORCHARD VoC (36:17) Faery 650428
80 Democracy of Mordor (1:17) Millennium Minion (1:17) Undead 647824
81 II Bagger Vance II (13:17) II P (13:17) Orc 646527
82 The White Knight (10:17) Domain of Darkness (10:17) Human 644864
83 Tan Ah Kow (19:17) Fallen Foes (19:17) Orc 644328
84 Revenge of Belou (10:17) Domain of Darkness (10:17) Dwarf 637500
85 II Da Pound II (13:17) II P (13:17) Halfling 636616
86 its true its true (36:17) GODS ORCHARD VoC (36:17) Faery 634350
87 Golden Laik (12:17) The Realm Of Titans (12:17) Dwarf 632549
88 Sarswati (36:17) GODS ORCHARD VoC (36:17) Faery 630056
89 Retaliating Urato (16:17) Realm Of The Phoenix (16:17) Dwarf 625014
90 Knights of Azeroth (39:17) The Crusaders (39:17) Human 623621
91 Shadow of Osis (44:17) Towering Shadows (44:17) Dwarf 622458
92 Legion of RATs (5:17) United RATz (5:17) Dwarf 620570
93 West of Avallon (30:17) DirectionOfWarRAT RS (30:17) Dwarf 619429
94 Meclia (9:17) The Ringbearers (9:17) Elf 618971
95 SteelWarriors (42:17) Arkania (42:17) Orc 616792
96 Gondur Morgul (14:17) Rastov Imperials DAT (14:17) Faery 613403
97 Rhinos (39:17) The Crusaders (39:17) Dwarf 604630
98 Famous Illusions (3:17) Heralds of Darkness (3:17) Faery 603618
99 Honor of Reflection (37:17) Legion Of Honor (37:17) Orc 602353
100 Morias Wizards (22:17) Khazad Muppets Dum (22:17) Faery 598139