Kingdom Land Rankings for Nen (island 14)
(Age 1)

Rank Name Land
1 ORC Empire (#19:14) 20889
2 The Isles of York (#27:14) 13986
3 The Rubicon (#34:14) 11776
4 Yuppies Networking (#40:14) 6942
5 Lasalion (#20:14) 6229
6 Commonwealth Of Life (#36:14) 5783
7 Serial Killers (#30:14) 5533
8 MOSAIC Iron Hills (#28:14) 5444
9 Proxima Centauri (#22:14) 5288
10 Land Above the Wind (#3:14) 5254
11 Kazamori (#42:14) 5228
12 Umbra Domini (#21:14) 4431
13 Shadow Land MOSAIC (#9:14) 4254
14 Aydindril (#47:14) 4207
15 Draconis MOSAIC (#32:14) 3725
16 Naggaroth 4614 (#46:14) 3697
17 Minas Tirith (#33:14) 3487
18 UNITED NATIONS (#38:14) 3285
19 united kingdoms (#6:14) 2922
20 Isle of Peace (#4:14) 2903
21 Midnight Mauraders (#29:14) 2409
22 Unbreakable Union (#8:14) 2377
23 9th Layer of Hell (#31:14) 2146
24 War 4314 (#43:14) 2145
25 Kingdom of Kraken (#41:14) 2121
26 New Hope (#23:14) 2022
27 Catalan 2614 (#26:14) 1898
28 New World Order (#37:14) 1838
29 Darkover (#16:14) 1762
30 United Utopia (#35:14) 1727
31 Arcania Lothlorien (#10:14) 1638
32 The Dominion 714 (#7:14) 1475
33 Land of Unity (#12:14) 1447
34 Dendric (#44:14) 1408
35 Confederate Utopia (#24:14) 1400
36 Tanimura (#49:14) 1360
37 Black Talon 4514 (#45:14) 1296
38 PROTECTED BY 5 3 (#5:14) 1295
39 South Park MOSAIC (#17:14) 1265
40 Shadar Kiserai (#18:14) 1022
41 The 7 Gables (#11:14) 918
42 2514 (#25:14) 904
43 The Land of the Few (#39:14) 746
44 Medieval Nations (#48:14) 253
45 Underdogdom (#13:14) 165
46 Newbie kingdom (#15:14) 99
47 Lone Hand (#14:14) 74
48 TFDLRG (#2:14) 69
49 Dragons Shadow (#1:14) 0
50 We got allies5014 (#50:14) 0